My kids love their new jackets! They previously had the artic jacket but outgrew it and this year I decided to go with the down jacket and I think I much prefer it!
We purchased this coat for a foster kiddo. It seemed we were always just picking her up and carrying her with a blanket because the coat on/coat off got really frustrating. She loves the new coat. The pattern is so beautiful and makes her feel very girly!
Car Seat Safety Road Coat®Down Jacket - Rocketship Print
Amazing!
I am a very big fan of this jacket. I have purchased the winter and spring jackets for my granddaughter multiple times. I have also purchased jackets as gifts for other children. I highly recommend this jacket to everyone who has children.
My kids love their new jackets! They previously had the artic jacket but outgrew it and this year I decided to go with the down jacket and I think I much prefer it!
We purchased this coat for a foster kiddo. It seemed we were always just picking her up and carrying her with a blanket because the coat on/coat off got really frustrating. She loves the new coat. The pattern is so beautiful and makes her feel very girly!
Car Seat Safety Road Coat®Down Jacket - Rocketship Print
Amazing!
I am a very big fan of this jacket. I have purchased the winter and spring jackets for my granddaughter multiple times. I have also purchased jackets as gifts for other children. I highly recommend this jacket to everyone who has children.
When choosing size you need to look at the height of the child and match it to the chart below. Our coats fit true to size and should fit your child appropriately and not too big to interfere with safety.
Sizes |
Height (in.) |
Weight (lb.) |
Snowsuit Sizes | ||
0/3M | 22½ - 25 | 10-14 |
3/6M | 25 - 27½ | 14-18 |
6/12M | 27½ - 31 | 18-25 |
12/18M | 31 - 34Ā | 25-29 |
18/24M | 34 - 36 | 29 - 33 |
Road Coat Coat Sizes & Snow Pant | ||
6M | 27-30 | 18-24 |
12M | 30-32 | 24-27 |
18M | 32-34 | 27-30 |
2 | 34-36 | 30-33 |
3 | 36-39 | 33-36 |
4 | 39-42 | 36-40 |
5 | 42-45 | 40-48 |
6 | 45-49 | 48-54 |
7 | 49-53 | 54-60 |
8 | 53-55 | 60-66 |
10 | 55-57 | 66-72 |
Sizes |
Height (cm) |
Weight (kg) |
Snowsuit Sizes | ||
0/3M | 54 - 61 | 4 - 6 |
3/6M | 61 -Ā 67 | 6 - 8 |
6/12M | 67 - 79 | 8 - 10 |
12/18M | 79 - 86Ā | 11-13 |
18/24M | 86 - 91½ | 13 - 15 |
Road Coat Coat Sizes | ||
6M | 69-76 | 8-11 |
12M | 76 - 81 | 10 - 12 |
18M | 81 - 86 | 12 - 14 |
2 | 86-91 | 13-15 |
3 | 91-99 | 15-16 |
4 | 99-107 | 16-18 |
5 | 107-114 | 19-21 |
6 | 114-124 | 22-24 |
7 | 124-135 | 25-27 |
8 | 135-140 | 28-30 |
10 | 140-145 | 31-34 |
Back Length, Sleeve Length & Body Width are graded 1ā ( 2.5cm ) per size
6 month size comes in the Vegan only in Black, Royal Blue, Aqua, Fuchsia & Safari
Ā
COAT MEASUREMENT | ||||||||||||
The Road CoatĀ® | ||||||||||||
Ā | Ā | 6M | 12M | 18M | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 |
Back Body Length | A | 13 | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 |
Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | ||
Total Body WidthĀ | B | 25 | 26 | 27 | 29Ā Ā Ā | 30Ā Ā Ā | 31Ā Ā Ā | 32Ā Ā Ā | 33Ā Ā Ā | 34Ā Ā Ā | 35Ā Ā Ā | 36Ā Ā Ā |
Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | |
Shoulder Width | C | 10 | 10 1/2 | 11 | 12 | 12 1/2 | 13 | 13 1/2 | 14Ā Ā Ā | 14 1/2 | 15Ā Ā Ā | 15 1/2 |
Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | |
Sleeve Length | D | 10 1/2 | 11 1/4 | 12 | 13 | 14 | 15 | 16 1/4 | 17Ā Ā Ā | 17 3/4 | 18 1/2 | 19 1/4 |
Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā |
Ā